Name | Rosa Gonzalez | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I664201153 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Bernardo Gonzalez, b. Santa Fe, Colon, Honduras ![]() ![]() | |
Mother | Angela Blanco, b. Trujillo, Colon, Honduras ![]() ![]() | |
Family ID | F233 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3799 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.