Name | Juan Miranda | |
Birth | Santa Fe ![]() |
|
Gender | Male | |
Death | 1978 | Trujillo, Colon, Honduras ![]() |
Person ID | I674085643 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Marcial Miranda, b. Santa Fe, Colon, Honduras ![]() | |
Family ID | F3487 | Group Sheet | Family Chart |
Family | Mariana Castro, b. 6/2/1928, Trujillo, Colon, Honduras ![]() ![]() | |||||
Children |
|
|||||
Family ID | F2604 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.