Name | Segu | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Death | Trujillo, Colon, Honduras ![]() |
|
Person ID | I674308967 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Francisco (Chiku MaƱa) Garcia | |
Mother | Romana Ramos\Romero Loredo, b. 1890, Trujillo, Colon, Honduras ![]() ![]() | |
Family ID | F661 | Group Sheet | Family Chart |
Family | Julio (golfati) Chimilio, b. Trujillo, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F1712 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.