Name | Roxana Alvarez | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I674698597 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Alfredo Miranda, b. Trujillo, Colon, Honduras ![]() | |
Mother | Anastacia Velasquez, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F2924 | Group Sheet | Family Chart |
Family | Carlos Domingo Alvarez, b. 11/4/1951, Trujillo, Colon, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F2728 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.