Name | Carlota Gonzalez | |
Birth | Sangrelaya, Colon, Honduras ![]() |
|
Gender | Female | |
Death | 03/31/1982 | Sangrelaya, Colon, Honduras ![]() |
Person ID | I762584501 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Lauro Gonzalez d. La Ceiba, Atlantida, Honduras ![]() | |
Mother | Maria Rosa Martinez | |
Family ID | F1952 | Group Sheet | Family Chart |
Family | Mariano Gutierrez, b. San Jose de la Punta, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F1524 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.