Name | Obdulio Castro | |
Birth | 11/20/1957 | Santa Rosa de Aguan, Honduras ![]() |
Gender | Male | |
Person ID | I790332163 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Inez Ramos, b. Aguan, Colon, Honduras ![]() ![]() | |
Family ID | F4017 | Group Sheet | Family Chart |
Father | Celestino Castro | |
Family ID | F4018 | Group Sheet | Family Chart |
Family | Sita Anastacia Palacios, b. 4/27/1959, Santa Rosa de Aguan, Honduras ![]() | |||
Children |
|
|||
Family ID | F1872 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.