Name | Evarista Luis\ Antonio | |
Gender | Female | |
Person ID | I855717975 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Pablo Luis \Antonio | |
Mother | Zuniga | |
Family ID | F2595 | Group Sheet | Family Chart |
Family | Zacarias Flores, b. 1879, Punta Gorda, Toledo, Belize ![]() ![]() | |||||
Children |
|
|||||
Family ID | F784 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.