Name | Felipe Cacho | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Death | New York, USA ![]() |
|
Person ID | I861584491 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Cristino Cacho, b. Trujillo, Colon, Honduras ![]() | |
Mother | Dolores Martinez, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F3047 | Group Sheet | Family Chart |
Family 1 | Maria Luisa Alvarez, b. Trujillo, Colon, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1472 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | Alicia Rochez | |||
Children |
|
|||
Family ID | F2292 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.