Name | Felipe Jr. Cacho | |
Birth | Brooklyn, New York, USA ![]() |
|
Gender | Male | |
Person ID | I861586122 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Felipe Cacho, b. Trujillo, Colon, Honduras ![]() ![]() | |
Mother | Maria Luisa Alvarez, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F1472 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3391 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.