Name | Jorge Ventura [1] | |
Birth | Limon, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I_443888115 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Family | Vivian Leonor Figueroa, b. Triunfo de la Cruz, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F219 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.