Name | Tintin Lamberth Rochez | |
Birth | Saraweina ![]() |
|
Gender | Male | |
Death | Bajamar, Honduras ![]() |
|
Person ID | I_443888409 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Anastacio Lamberth | |
Mother | Luciana Rochez, b. Saraweina ![]() ![]() | |
Family ID | F534 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F3954 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.