Name | Rufino Mena Rochez | |
Birth | 21 Jun 1932 | Saraweina ![]() |
Gender | Male | |
Death | Cortes, Cortes ![]() |
|
Person ID | I_443888417 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Mena, b. 21 Jun 1932 (Age 93 years) | |
Mother | Placida Lamberth Rochez, b. Saraweina ![]() ![]() | |
Family ID | F1682 | Group Sheet | Family Chart |
Father | Juan Mena | |
Family ID | F3958 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.