Name | Lilian Reyes Rochez | |
Birth | Travesia, Cortes, Honduras ![]() |
|
Gender | Female | |
Death | 25 Nov 2022 | United States ![]() |
Person ID | I_443888437 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ponciano Rochez | |
Mother | Emelda (Ula) Reyes, b. Travesia, Cortez, Honduras ![]() | |
Family ID | F1681 | Group Sheet | Family Chart |
Family 1 | Vincent Holliday | |
Family ID | F885 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3959 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.