Name | Rigoberto (Agare) Reyes | |
Birth | Laguna de Los Micos Quemados ![]() |
|
Gender | Male | |
Person ID | I_443888595 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Dorotea (Riqueta) Norales, b. Triunfo, Tela, Atlantida, Honduras ![]() ![]() | |
Family ID | F3756 | Group Sheet | Family Chart |
Father | Domingo Reyes, b. 4 Aug 1912, San Juan, Tela, Atlantida ![]() ![]() | |
Family ID | F3968 | Group Sheet | Family Chart |
Family | Amelia | |||
Children |
|
|||
Family ID | F1198 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.