Name | Porfiria (Dita) Reyes | |
Birth | Limon , Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443888609 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Antonio (Ñañu) Reyes, b. 13 Jun 1923, Aguan, Colon, Honduras ![]() | |
Mother | Ala Ordonez | |
Family ID | F2344 | Group Sheet | Family Chart |
Father | Antonio (Ñañu) Reyes, b. 13 Jun 1923, Aguan, Colon, Honduras ![]() | |
Mother | Nicolasa (Ko) Norales Martinez, b. 1912, Limon , Colon, Honduras ![]() ![]() | |
Family ID | F688 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.