Name | Justo Reyes | |
Birth | Travesia, Cortez, Honduras ![]() |
|
Gender | Male | |
Death | 2 Oct 2016 | Travesia, Cortes, Honduras ![]() |
Person ID | I_443888769 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Narciso Reyes, b. 29 Oct 1898, Triunfo de la Cruz, Honduras ![]() ![]() | |
Mother | Nolberta Lambert | |
Other-Begin | Dangriga, Belice ![]() |
|
Family ID | F498 | Group Sheet | Family Chart |
Family 1 | Isolina Blanco | |||||
Children |
|
|||||
Family ID | F2277 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||
Family ID | F4110 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.