Name | Marcelina Mejia | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443889347 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Braulio Arzu, b. Trujillo, Colon, Honduras ![]() | |
Mother | Eduarda Mejia, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F2037 | Group Sheet | Family Chart |
Children |
|
|||||||||
Family ID | F3926 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.