Name | Johny Mejia | |
Birth | 19 Nov 1970 | La Lima, Cortes, Honduras ![]() |
Gender | Male | |
Person ID | I_443889355 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Roman (Humo) Nicolas Mejia Garcia, b. 19 Mar 1926, Trujillo, Colon, Honduras ![]() ![]() | |
Mother | Evangelina Martinez Diego, b. Tornabe, Honduras ![]() ![]() | |
Family ID | F95 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.