Name | Fausta Mejia | |
Birth | Triunfo de la Cruz, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443889370 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Crispin (Meligu) Mejia, b. Cusuna, Colon, Honduras ![]() ![]() | |
Mother | Cleofa (Yofa) Dolmo Ramos, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F329 | Group Sheet | Family Chart |
Family 1 | Mr. Araus | |||||||||||
Children |
|
|||||||||||
Family ID | F1209 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F4049 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.