Name | Marciana Martinez | |
Birth | Triunfo de la Cruz, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443889466 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ursulo Martinez | |
Family ID | F4052 | Group Sheet | Family Chart |
Family | Octavio Harry, b. 19 Oct 1931 (Age 93 years) | |||||
Children |
|
|||||
Family ID | F751 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.