Name | Dolores Martinez | |
Gender | Female | |
Person ID | I_443889510 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Francisco Arzu | |
Mother | Serapia Martinez Eliz, b. 1902, Sangrelaya, Colon, Honduras ![]() ![]() | |
_SREL | unknown | |
Family ID | F2119 | Group Sheet | Family Chart |
Family | (Pino) Garcia | |||||||||
Children |
|
|||||||||
Family ID | F72 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.