Name | Pascuala Marcelino | |
Birth | Saraweina ![]() |
|
Gender | Female | |
Person ID | I_443889592 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Amancio Bernardez | |
Mother | Balbina\Albina (Nibu) Marcelino, b. Saraweina, Cortes, Honduras ![]() | |
Family ID | F2165 | Group Sheet | Family Chart |
Family | Nicolas Zuniga Fernandez, b. Saraweina ![]() ![]() | |||
Children |
|
|||
Family ID | F203 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.