Name | Daira Marcelino | |
Birth | 1992 | |
Gender | Female | |
Person ID | I_443889628 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Margarito (Quaker) Marcelino, b. 10 Jun 1949, Pimienta (Sambuku), Honduras ![]() | |
Mother | Feancisca (Argen) Green | |
Family ID | F2163 | Group Sheet | Family Chart |
Father | Margarito (Quaker) Marcelino, b. 10 Jun 1949, Pimienta (Sambuku), Honduras ![]() | |
Mother | Francisca Green, b. San Juan, Tela, Atlantida ![]() | |
Family ID | F785 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.