Name | Francisco Javier | |
Birth | Triunfo de la Cruz, Honduras ![]() |
|
Gender | Male | |
Person ID | I_443889853 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Francisco (PanchÃn), b. Triunfo de la Cruz, Honduras ![]() | |
Mother | (Ela), b. Triunfo de la Cruz, Honduras ![]() | |
Family ID | F1398 | Group Sheet | Family Chart |
Family | Deisy Janette Ruiz, b. Triunfo de la Cruz, Honduras ![]() | |||
Children |
|
|||
Family ID | F629 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.