Name | Ambrosio (Boru) Herrera | |
Birth | Masca, Cortes, Honduras ![]() |
|
Gender | Male | |
Death | Triunfo de la Cruz, Honduras ![]() |
|
Person ID | I_443889922 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Mauricio Herrera, b. Tela, Atlantida, Honduras ![]() | |
Mother | Petrona Guzman, b. Masca, Cortes, Honduras ![]() | |
Family ID | F2793 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F3215 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.