Name | Rene Martinez Harry | |
Birth | San Juan, Tela, Atlantida ![]() |
|
Gender | Male | |
Person ID | I_443889944 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Amado Martinez, b. 13 Sep 1924, San Juan, Tela, Atlantida ![]() ![]() | |
Mother | Menelia (Nela) Harry, b. 13 Oct 1931, San Juan, Tela, Atlantida ![]() | |
Family ID | F717 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F4059 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.