Name | Makario Harry | |
Birth | Tocamacho, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I_443889963 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Harry, b. Tocamacho, Colon, Honduras ![]() | |
Mother | Angela Gidina Gutierrez, b. Tocamacho, Colon, Honduras ![]() | |
Family ID | F669 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F3429 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.