Name | Marcos Herminio Guerrero | |
Birth | Masca, Cortes, Honduras ![]() |
|
Gender | Male | |
Person ID | I_443890086 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Miguel (Mayayu) Guerrero, b. Masca, Cortes, Honduras ![]() ![]() | |
Mother | Enemesia Sambulá, b. 18 Dec 1912, Triunfo de la Cruz, Honduras ![]() ![]() | |
Family ID | F830 | Group Sheet | Family Chart |
Family | Eugenia Maximo Guerrero, b. Masca, Cortes, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F811 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.