Name | Eugenia Maximo Guerrero | |
Birth | Masca, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443890108 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Inez Guerrero | |
Family ID | F3827 | Group Sheet | Family Chart |
Family | Marcos Herminio Guerrero, b. Masca, Cortes, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F811 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.