Name | Andrews Gamboa | |
Birth | 1935 | Rio Tinto, Honduras ![]() |
Gender | Male | |
Death | 1945 | Dangriga, Belize ![]() |
Person ID | I_443890284 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Faustino Gamboa, b. 1904, Dangriga, Belize ![]() ![]() | |
Mother | Seferina (Ilima) Santos, b. 1910, Rio Tinto, Honduras ![]() ![]() | |
Marriage | Dangriga, Belice ![]() |
|
Family ID | F33 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.