Name | Vivian Leonor Figueroa | |
Birth | Triunfo de la Cruz, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443890330 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Adolfo (Péisini) Figueroa, b. Sangrelaya, Colon, Honduras ![]() | |
Mother | Rutilia (Hatu) Guerrero, b. Triunfo de la Cruz, Honduras ![]() | |
Family ID | F196 | Group Sheet | Family Chart |
Family | Jorge Ventura, b. Limon, Colon, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F219 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.