Name | Margarita fernandez | |
Gender | Female | |
Person ID | I_443890350 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ignacio (Nachó) Fernandez, b. 1888, Sarawaina, Cortes, Honduras ![]() | |
Mother | Lucia (Teka) Marcelino, b. Saraweina ![]() | |
Family ID | F184 | Group Sheet | Family Chart |
Family | Florentino (Don Tino) Garcia, b. 2 Nov 1918, Saraweina ![]() | |||
Children |
|
|||
Family ID | F90 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.