Name | Dominica | |
Gender | Female | |
Person ID | I_443890436 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Catarino Flores, b. 1880, Travesia, Cortes, Honduras ![]() | |
Mother | Eustacia Barnardez, b. 1988 (Age 37 years) | |
Family ID | F1121 | Group Sheet | Family Chart |
Family | Benigno Garcia | |||||||
Children |
|
|||||||
Family ID | F333 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.