Name | Eulalia Colon | |
Birth | Saraweina ![]() |
|
Gender | Female | |
Person ID | I_443890511 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Juan Colon, b. Saraweina ![]() ![]() | |
Mother | Victoria Lamberth Rochez, b. 10 Jun 1901, Saraweina ![]() ![]() | |
Family ID | F293 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3917 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.