Name | Amador Colon | |
Birth | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | 18 Jun 2021 | Cortes, Honduras ![]() |
Person ID | I_443890521 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Cirilo Colon, b. Triunfo de la Cruz, Honduras ![]() ![]() | |
Mother | Confesora (Mina) Valerio Amaya, b. 19 Feb 1926, Triunfo de la Cruz, Honduras ![]() ![]() | |
Family ID | F276 | Group Sheet | Family Chart |
Family | Angela (Rosa) Reyes | |||
Children |
|
|||
Family ID | F281 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.