Name | Chila Centeno | |
Birth | Tocamacho, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443890592 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | XY Centeno | |
Family ID | F3744 | Group Sheet | Family Chart |
Family | Simeon Reyes | |
Marriage | Tela, Atlantida, Honduras ![]() |
|
Family ID | F450 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.