Name | Francis (Poli) Cayetano | |
Birth | Dangriga, Belize ![]() |
|
Gender | Male | |
Person ID | I_443890610 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Salomon Cayetano, b. Dangriga, Belize ![]() | |
Mother | Felicita (Feli) Flores, b. 2/21/1921, Triunfo de la Cruz, Honduras ![]() | |
Family ID | F234 | Group Sheet | Family Chart |
Family | Joyce Lambey | |
Family ID | F412 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.