Name | Evelyn Castro | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443890630 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Mario Castro, b. Santa Fe, Colon, Honduras ![]() | |
Mother | Clementina Martinez, b. 12 Apr 1940, Trujillo, Colon, Honduras ![]() ![]() | |
Family ID | F391 | Group Sheet | Family Chart |
Children |
|
|||||||||
Family ID | F3170 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.