Name | Dario Cacho | |
Birth | San Pedro Sula, Honduras ![]() |
|
Gender | Male | |
Death | Bronx, NY. USA ![]() |
|
Person ID | I_443890679 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Lorenso Cacho, b. Trujillo, Colon, Honduras ![]() ![]() | |
Mother | Dolores Centeno, b. Triunfo de la Cruz, Honduras ![]() ![]() | |
Family ID | F351 | Group Sheet | Family Chart |
Family | Mary, b. Limon , Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F349 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.