Name | Benito Bernardez | |
Birth | Ciriboya, Colón, Honduras ![]() |
|
Gender | Male | |
Person ID | I_443890789 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Nieves Bernardez, b. Ciriboya, Colón, Honduras ![]() | |
Mother | Aniceta Sambula, b. 16 Apr 1930, Iriona, Colon, Honduras ![]() | |
Family ID | F1120 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3859 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.