Name | Anastacia | |
Birth | Bajamar, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I_443890937 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Angel Zuniga, b. Bajamar, Cortes, Honduras ![]() | |
Mother | Gregoria (Pajaro) Obispo, b. 12 May 1914, Triunfo de la Cruz, Honduras ![]() | |
Family ID | F1700 | Group Sheet | Family Chart |
Family 1 | Eulogio Bernardez, b. 1926, San Juan, Tela, Honduras ![]() | |||
Children |
|
|||
Family ID | F1035 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||||
Family ID | F3893 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.