Name | Dodo Amaya | |
Birth | Triunfo de la Cruz, Honduras ![]() |
|
Gender | Female | |
Death | Triunfo de la Cruz, Honduras ![]() |
|
Person ID | I_443891019 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Evaristo (Kutín) Amaya, b. Triunfo de la Cruz, Honduras ![]() | |
Mother | Leonarda (Da Yunata) Montero, b. New Town, Colon ![]() ![]() | |
Family ID | F1331 | Group Sheet | Family Chart |
Family 1 | (Magóu Fítaru) Amaya | |||
Children |
|
|||
Family ID | F1346 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||||||
Family ID | F3412 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.