Name | Juana Agapito | |
Gender | Female | |
Person ID | I_443891147 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Padua Agapito, b. Cusuna ![]() ![]() | |
Mother | Eucebia Castillo, b. Cusuna ![]() ![]() | |
Family ID | F372 | Group Sheet | Family Chart |
Family | Pedro (Clavero) Ramos, b. Aguan, Colon, Honduras ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1432 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.