Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Honduras | I689056102 | |
2 | ![]() | Honduras | I392352115115 | |
3 | ![]() | Honduras | I392449702884 | |
4 | ![]() | 1946 | Honduras | I392168870144 |
5 | ![]() | Honduras | I392445438753 | |
6 | ![]() | 20 Nov 1905 | Honduras | I392489682900 |
7 | ![]() | Honduras | I_443890846 | |
8 | ![]() | 1839 | Honduras | I392630391630 |
9 | ![]() | Honduras | I392630391376 | |
10 | ![]() | 1804 | Honduras | I392615741139 |
11 | ![]() | 1985 | Honduras | I_443890763 |
12 | ![]() | 1868 | Honduras | I392630389938 |
13 | ![]() | 1838 | Honduras | I392630391539 |
14 | ![]() | Honduras | I392379053997 | |
15 | ![]() | Honduras | I392543826771 | |
16 | ![]() | Honduras | I392543860439 | |
17 | ![]() | Honduras | I_443890537 | |
18 | ![]() | Honduras | I_443890527 | |
19 | ![]() | Honduras | I392544037951 | |
20 | ![]() | 1826 | Honduras | I392632033053 |
21 | ![]() | Honduras | I26211638089 | |
22 | ![]() | Honduras | I392434952173 | |
23 | ![]() | 1886 | Honduras | I392606756057 |
24 | ![]() | Honduras | I392606756212 | |
25 | ![]() | Honduras | I_443889966 | |
26 | ![]() | 10 May | Honduras | I390175025602 |
27 | ![]() | 22 Apr 1895 | Honduras | I_443889774 |
28 | ![]() | 1905 | Honduras | I392627047921 |
29 | ![]() | 15 Aug 1984 | Honduras | I_443889744 |
30 | ![]() | Honduras | I392513421888 | |
31 | ![]() | Honduras | I265528275 | |
32 | ![]() | Honduras | I_443889564 | |
33 | ![]() | Honduras | I392539593246 | |
34 | ![]() | Honduras | I392704157089 | |
35 | ![]() | Honduras | I392512989401 | |
36 | ![]() | Honduras | I689015283 | |
37 | ![]() | Honduras | I810170223 | |
38 | ![]() | Honduras | I810166455 | |
39 | ![]() | Honduras | I392383416293 | |
40 | ![]() | Honduras | I392399932140 | |
41 | ![]() | 2 May 1972 | Honduras | I392399932945 |
42 | ![]() | Honduras | I392399933186 | |
43 | ![]() | 1973 | Honduras | I392399933030 |
44 | ![]() | 6 Dec 1978 | Honduras | I_443889233 |
45 | ![]() | Honduras | I392556534694 | |
46 | ![]() | Honduras | I392630390972 | |
47 | ![]() | 1873 | Honduras | I392630390177 |
48 | ![]() | Honduras | I392569854410 | |
49 | ![]() | Honduras | I689039591 | |
50 | ![]() | Honduras | I_443889165 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Honduras | I817088487 | |
2 | ![]() | Honduras | I_443891215 | |
3 | ![]() | 28 May 2000 | Honduras | I392601898103 |
4 | ![]() | Honduras | I210164992 | |
5 | ![]() | Honduras | I_443890899 | |
6 | ![]() | 1894 | Honduras | I392630391630 |
7 | ![]() | 1891 | Honduras | I392630391539 |
8 | ![]() | Honduras | I392675731585 | |
9 | ![]() | Honduras | I_443889978 | |
10 | ![]() | Honduras | I390175025602 | |
11 | ![]() | Honduras | I392684076021 | |
12 | ![]() | Honduras | I689025870 | |
13 | ![]() | Honduras | I392484152830 | |
14 | ![]() | Honduras | I392399931955 | |
15 | ![]() | Honduras | I392630390972 | |
16 | ![]() | Honduras | I392630390177 | |
17 | ![]() | Honduras | I_443889165 | |
18 | ![]() | 27 Jun 2022 | Honduras | I_443888683 |
19 | ![]() | Honduras | I392569233414 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.