Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aguan, Colon, Honduras | I392640729663 | |
2 | ![]() | Aguan, Colon, Honduras | I392451643931 | |
3 | ![]() | Aguan, Colon, Honduras | I392320920188 | |
4 | ![]() | Aguan, Colon, Honduras | I390023678343 | |
5 | ![]() | Aguan, Colon, Honduras | I392634741632 | |
6 | ![]() | Aguan, Colon, Honduras | I392352115535 | |
7 | ![]() | Aguan, Colon, Honduras | I392571140676 | |
8 | ![]() | Aguan, Colon, Honduras | I674329657 | |
9 | ![]() | 10/18/1917 | Aguan, Colon, Honduras | I569464140 |
10 | ![]() | Aguan, Colon, Honduras | I392438750948 | |
11 | ![]() | Aguan, Colon, Honduras | I392571139590 | |
12 | ![]() | 6 Mar 1907 | Aguan, Colon, Honduras | I392629936540 |
13 | ![]() | 19 Jan 1920 | Aguan, Colon, Honduras | I392629935751 |
14 | ![]() | 10 May 1983 | Aguan, Colon, Honduras | I392634739701 |
15 | ![]() | Aguan, Colon, Honduras | I392458362876 | |
16 | ![]() | Aguan, Colon, Honduras | I392507078254 | |
17 | ![]() | Aguan, Colon, Honduras | I392507077789 | |
18 | ![]() | Aguan, Colon, Honduras | I674330852 | |
19 | ![]() | Aguan, Colon, Honduras | I674325335 | |
20 | ![]() | Aguan, Colon, Honduras | I674332139 | |
21 | ![]() | 18 May 1888 | Aguan, Colon, Honduras | I392629904150 |
22 | ![]() | Aguan, Colon, Honduras | I392507083865 | |
23 | ![]() | Aguan, Colon, Honduras | I392364375907 | |
24 | ![]() | Aguan, Colon, Honduras | I392571138175 | |
25 | ![]() | Aguan, Colon, Honduras | I392438748264 | |
26 | ![]() | Aguan, Colon, Honduras | I392571139336 | |
27 | ![]() | Aguan, Colon, Honduras | I392571136140 | |
28 | ![]() | Aguan, Colon, Honduras | I392710980580 | |
29 | ![]() | Aguan, Colon, Honduras | I392710981193 | |
30 | ![]() | Aguan, Colon, Honduras | I392710984958 | |
31 | ![]() | Aguan, Colon, Honduras | I392327507849 | |
32 | ![]() | 1900 | Aguan, Colon, Honduras | I392320921332 |
33 | ![]() | 02 Feb 1979 | Aguan, Colon, Honduras | I_443890709 |
34 | ![]() | Aguan, Colon, Honduras | I392634742875 | |
35 | ![]() | Aguan, Colon, Honduras | I392634742698 | |
36 | ![]() | Aguan, Colon, Honduras | I392675736141 | |
37 | ![]() | 4 Dec 1957 | Aguan, Colon, Honduras | I392317596315 |
38 | ![]() | Aguan, Colon, Honduras | I392343509340 | |
39 | ![]() | Aguan, Colon, Honduras | I392654375559 | |
40 | ![]() | Aguan, Colon, Honduras | I_443890501 | |
41 | ![]() | Aguan, Colon, Honduras | I392654375486 | |
42 | ![]() | 14 Feb 1984 | Aguan, Colon, Honduras | I_443890404 |
43 | ![]() | Aguan, Colon, Honduras | I_443890403 | |
44 | ![]() | Aguan, Colon, Honduras | I_443890402 | |
45 | ![]() | Aguan, Colon, Honduras | I_443890401 | |
46 | ![]() | Aguan, Colon, Honduras | I_443890400 | |
47 | ![]() | Aguan, Colon, Honduras | I_443890399 | |
48 | ![]() | Aguan, Colon, Honduras | I_443890398 | |
49 | ![]() | Aguan, Colon, Honduras | I_443890397 | |
50 | ![]() | Aguan, Colon, Honduras | I_443890396 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aguan, Colon, Honduras | I392507078254 | |
2 | ![]() | Aguan, Colon, Honduras | I392617397391 | |
3 | ![]() | Aguan, Colon, Honduras | I1560761062 | |
4 | ![]() | Aguan, Colon, Honduras | I392634741729 | |
5 | ![]() | Aguan, Colon, Honduras | I392320926773 | |
6 | ![]() | Aguan, Colon, Honduras | I_443889270 | |
7 | ![]() | 17 Feb 2025 | Aguan, Colon, Honduras | I_443889104 |
8 | ![]() | Aguan, Colon, Honduras | I_443889149 | |
9 | ![]() | Aguan, Colon, Honduras | I_443889147 | |
10 | ![]() | 21 Sep 2013 | Aguan, Colon, Honduras | I392640727731 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Reyes / Norales | Aguan, Colon, Honduras | F1923 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.