Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2000 | Brooklyn, New York | I392548118313 |
2 | ![]() | 1990 | Brooklyn, New York | I392548117956 |
3 | ![]() | 1998 | Brooklyn, New York | I392548118142 |
4 | ![]() | Brooklyn, New York | I_443890473 | |
5 | ![]() | Brooklyn, New York | I_443890471 | |
6 | ![]() | Brooklyn, New York | I_443890470 | |
7 | ![]() | Brooklyn, New York | I_443890469 | |
8 | ![]() | Brooklyn, New York | I_443890468 | |
9 | ![]() | Brooklyn, New York | I_443890467 | |
10 | ![]() | 30 Apr 1986 | Brooklyn, New York | I_443889109 |
11 | ![]() | 05 Feb 1986 | Brooklyn, New York | I_443889079 |
12 | ![]() | 27 Dec 1984 | Brooklyn, New York | I_443888846 |
13 | ![]() | 16 Feb 1986 | Brooklyn, New York | I_443888642 |
14 | ![]() | 26 Jan 1952 | Brooklyn, New York | I_443888638 |
15 | ![]() | 12 Dec 1989 | Brooklyn, New York | I_443888535 |
16 | ![]() | 24 Dec 1997 | Brooklyn, New York | I392435419996 |
17 | ![]() | 14 Sep 1996 | Brooklyn, New York | I392435419907 |
18 | ![]() | April 26, 1987 | Brooklyn, New York | I392435419736 |
19 | ![]() | 11 Jan 1990 | Brooklyn, New York | I392435419820 |
20 | ![]() | Brooklyn, New York | I_443888038 | |
21 | ![]() | Brooklyn, New York | I_443888037 | |
22 | ![]() | Brooklyn, New York | I_443888036 | |
23 | ![]() | Brooklyn, New York | I_443888035 | |
24 | ![]() | Brooklyn, New York | I_443888034 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Santos / Bonilla | 04 Dec 1982 | Brooklyn, New York | F1177 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.