Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rio Tinto, Honduras | I_443890762 | |
2 | ![]() | Rio Tinto, Honduras | I_443890351 | |
3 | ![]() | Rio Tinto, Honduras | I_443890311 | |
4 | ![]() | Rio Tinto, Honduras | I_443890302 | |
5 | ![]() | 1935 | Rio Tinto, Honduras | I_443890284 |
6 | ![]() | 3 Oct 1925 | Rio Tinto, Honduras | I_443890281 |
7 | ![]() | 1938 | Rio Tinto, Honduras | I_443890269 |
8 | ![]() | 1927 | Rio Tinto, Honduras | I_443890258 |
9 | ![]() | Rio Tinto, Honduras | I_443890254 | |
10 | ![]() | 5/13/1890 | Rio Tinto, Honduras | I_443890245 |
11 | ![]() | 1930 | Rio Tinto, Honduras | I_443890242 |
12 | ![]() | Rio Tinto, Honduras | I_443890128 | |
13 | ![]() | 1929 | Rio Tinto, Honduras | I_443890020 |
14 | ![]() | 1927 | Rio Tinto, Honduras | I_443890018 |
15 | ![]() | 1934 | Rio Tinto, Honduras | I_443890013 |
16 | ![]() | 1980 | Rio Tinto, Honduras | I_443890004 |
17 | ![]() | 3 May 1912 | Rio Tinto, Honduras | I_443889959 |
18 | ![]() | 17 Dec 1907 | Rio Tinto, Honduras | I_443889994 |
19 | ![]() | Rio Tinto, Honduras | I_443889991 | |
20 | ![]() | Rio Tinto, Honduras | I_443889978 | |
21 | ![]() | Rio Tinto, Honduras | I_443889976 | |
22 | ![]() | 1976 | Rio Tinto, Honduras | I_443889969 |
23 | ![]() | 11 Jan 1981 | Rio Tinto, Honduras | I_443889950 |
24 | ![]() | 1933 | Rio Tinto, Honduras | I_443889933 |
25 | ![]() | 6 Nov 1927 | Rio Tinto, Honduras | I_443890253 |
26 | ![]() | Rio Tinto, Honduras | I_443889680 | |
27 | ![]() | Rio Tinto, Honduras | I_443889376 | |
28 | ![]() | Rio Tinto, Honduras | I_443889374 | |
29 | ![]() | Rio Tinto, Honduras | I_443889266 | |
30 | ![]() | Rio Tinto, Honduras | I_443889156 | |
31 | ![]() | Rio Tinto, Honduras | I_443889155 | |
32 | ![]() | Rio Tinto, Honduras | I_443889153 | |
33 | ![]() | Rio Tinto, Honduras | I_443889151 | |
34 | ![]() | Rio Tinto, Honduras | I_443889145 | |
35 | ![]() | Rio Tinto, Honduras | I_443889142 | |
36 | ![]() | Rio Tinto, Honduras | I_443888699 | |
37 | ![]() | 31 Jan 1945 | Rio Tinto, Honduras | I_443888616 |
38 | ![]() | 1915 | Rio Tinto, Honduras | I_443888304 |
39 | ![]() | Rio Tinto, Honduras | I_443888302 | |
40 | ![]() | Rio Tinto, Honduras | I_443888300 | |
41 | ![]() | Rio Tinto, Honduras | I_443888295 | |
42 | ![]() | Rio Tinto, Honduras | I_443888292 | |
43 | ![]() | 1917 | Rio Tinto, Honduras | I_443888290 |
44 | ![]() | 1912 | Rio Tinto, Honduras | I_443888286 |
45 | ![]() | Rio Tinto, Honduras | I_443888275 | |
46 | ![]() | Rio Tinto, Honduras | I_443888273 | |
47 | ![]() | 1910 | Rio Tinto, Honduras | I_443888263 |
48 | ![]() | Rio Tinto, Honduras | I_443888261 | |
49 | ![]() | Rio Tinto, Honduras | I_443888259 | |
50 | ![]() | 26 Feb 1958 | Rio Tinto, Honduras | I_91255877 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rio Tinto, Honduras | I_443890302 | |
2 | ![]() | 1937 | Rio Tinto, Honduras | I_443889976 |
3 | ![]() | Rio Tinto, Honduras | I_443889148 | |
4 | ![]() | 1967 | Rio Tinto, Honduras | I_443888908 |
5 | ![]() | Rio Tinto, Honduras | I_443888273 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1931 | Rio Tinto, Honduras | I_443889952 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.