Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1905 | Sangrelaya, Colon, Honduras | I392710986278 |
2 | ![]() | 11 Jun 1921 | Sangrelaya, Colon, Honduras | I392699274018 |
3 | ![]() | Sangrelaya, Colon, Honduras | I392544026141 | |
4 | ![]() | Sangrelaya, Colon, Honduras | I390035782709 | |
5 | ![]() | Sangrelaya, Colon, Honduras | I392699264130 | |
6 | ![]() | Sangrelaya, Colon, Honduras | I392469595867 | |
7 | ![]() | Sangrelaya, Colon, Honduras | I392168869976 | |
8 | ![]() | Sangrelaya, Colon, Honduras | I392699272215 | |
9 | ![]() | Sangrelaya, Colon, Honduras | I392699272224 | |
10 | ![]() | Sangrelaya, Colon, Honduras | I392699270615 | |
11 | ![]() | Sangrelaya, Colon, Honduras | I392699272303 | |
12 | ![]() | Sangrelaya, Colon, Honduras | I392699272240 | |
13 | ![]() | Sangrelaya, Colon, Honduras | I392699272178 | |
14 | ![]() | 3 Feb 1883 | Sangrelaya, Colon, Honduras | I392699272524 |
15 | ![]() | Sangrelaya, Colon, Honduras | I392699272207 | |
16 | ![]() | 18 Aug 1943 | Sangrelaya, Colon, Honduras | I392699264399 |
17 | ![]() | Sangrelaya, Colon, Honduras | I392469595676 | |
18 | ![]() | 1913 | Sangrelaya, Colon, Honduras | I392469595475 |
19 | ![]() | Sangrelaya, Colon, Honduras | I392332481695 | |
20 | ![]() | Sangrelaya, Colon, Honduras | I392581934340 | |
21 | ![]() | Sangrelaya, Colon, Honduras | I392699264533 | |
22 | ![]() | Sangrelaya, Colon, Honduras | I392699272199 | |
23 | ![]() | Sangrelaya, Colon, Honduras | I392699272286 | |
24 | ![]() | Sangrelaya, Colon, Honduras | I392699264030 | |
25 | ![]() | Sangrelaya, Colon, Honduras | I392646190021 | |
26 | ![]() | Sangrelaya, Colon, Honduras | I392646190269 | |
27 | ![]() | Sangrelaya, Colon, Honduras | I392699260068 | |
28 | ![]() | Sangrelaya, Colon, Honduras | I392699260107 | |
29 | ![]() | Sangrelaya, Colon, Honduras | I392646189246 | |
30 | ![]() | Sangrelaya, Colon, Honduras | I392699259974 | |
31 | ![]() | Sangrelaya, Colon, Honduras | I392646189508 | |
32 | ![]() | Sangrelaya, Colon, Honduras | I392646189460 | |
33 | ![]() | June, 1919 | Sangrelaya, Colon, Honduras | I392395524173 |
34 | ![]() | 6/25/1932 | Sangrelaya, Colon, Honduras | I392442264899 |
35 | ![]() | Sangrelaya, Colon, Honduras | I392646189319 | |
36 | ![]() | 8/25/1928 | Sangrelaya, Colon, Honduras | I392442264041 |
37 | ![]() | 23 Sep 1926 | Sangrelaya, Colon, Honduras | I392433676349 |
38 | ![]() | Sangrelaya, Colon, Honduras | I392386872968 | |
39 | ![]() | Sangrelaya, Colon, Honduras | I392646189598 | |
40 | ![]() | 6 Jun 1931 | Sangrelaya, Colon, Honduras | I392705876114 |
41 | ![]() | Sangrelaya, Colon, Honduras | I392699264060 | |
42 | ![]() | 14 May 1893 | Sangrelaya, Colon, Honduras | I390037989957 |
43 | ![]() | Sangrelaya, Colon, Honduras | I392535763809 | |
44 | ![]() | Sangrelaya, Colon, Honduras | I392646190606 | |
45 | ![]() | 27 Jul 1930 | Sangrelaya, Colon, Honduras | I392329247229 |
46 | ![]() | 30 Dec 1894 | Sangrelaya, Colon, Honduras | I390037989836 |
47 | ![]() | Sangrelaya, Colon, Honduras | I392321170742 | |
48 | ![]() | 31 May 1924 | Sangrelaya, Colon, Honduras | I392451630286 |
49 | ![]() | Sangrelaya, Colon, Honduras | I392705872923 | |
50 | ![]() | Sangrelaya, Colon, Honduras | I392699271194 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sangrelaya, Colon, Honduras | I392581934340 | |
2 | ![]() | 12 Aug 1919 | Sangrelaya, Colon, Honduras | I392395524173 |
3 | ![]() | Sangrelaya, Colon, Honduras | I392386872968 | |
4 | ![]() | 23 Jun 1931 | Sangrelaya, Colon, Honduras | I392705876114 |
5 | ![]() | Sangrelaya, Colon, Honduras | I392699264511 | |
6 | ![]() | 20 Jul 1919 | Sangrelaya, Colon, Honduras | I392544026268 |
7 | ![]() | 5 May 1913 | Sangrelaya, Colon, Honduras | I392564240365 |
8 | ![]() | 26 Jun 1931 | Sangrelaya, Colon, Honduras | I392699665476 |
9 | ![]() | Sangrelaya, Colon, Honduras | I_443890414 | |
10 | ![]() | Sangrelaya, Colon, Honduras | I392539565313 | |
11 | ![]() | Sangrelaya, Colon, Honduras | I392539565230 | |
12 | ![]() | 9 Aug 1924 | Sangrelaya, Colon, Honduras | I392679087666 |
13 | ![]() | 03/31/1982 | Sangrelaya, Colon, Honduras | I762584501 |
14 | ![]() | Sangrelaya, Colon, Honduras | I392539566127 | |
15 | ![]() | 11/30/2022 | Sangrelaya, Colon, Honduras | I392539564065 |
16 | ![]() | Sangrelaya, Colon, Honduras | I390016128592 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1959 | Sangrelaya, Colon, Honduras | I392666811178 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.