Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1924 | Santa Rosa de Aguan, Colon, Honduras | I392712355764 |
2 | ![]() | 21 Feb 1914 | Santa Rosa de Aguan, Colon, Honduras | I392498486137 |
3 | ![]() | 1896 | Santa Rosa de Aguan, Colon, Honduras | I392501945390 |
4 | ![]() | 4 Apr 1931 | Santa Rosa de Aguan, Colon, Honduras | I392541301079 |
5 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392629905921 | |
6 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392507077617 | |
7 | ![]() | 18 May 1983 | Santa Rosa de Aguan, Colon, Honduras | I392506996882 |
8 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392634739906 | |
9 | ![]() | 1901 | Santa Rosa de Aguan, Colon, Honduras | I392541298888 |
10 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392634739801 | |
11 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I1108245101 | |
12 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333759329 | |
13 | ![]() | 13 Jul 1931 | Santa Rosa de Aguan, Colon, Honduras | I392504767644 |
14 | ![]() | 19 Dec 1922 | Santa Rosa de Aguán, Colon, Honduras | I392504768260 |
15 | ![]() | 03 Jan 1929 | Santa Rosa de Aguán, Colon, Honduras | I392504770045 |
16 | ![]() | 16 Nov 1912 | Santa Rosa de Aguan, Colon, Honduras | I392172498439 |
17 | ![]() | 10 Apr 1914 | Santa Rosa de Aguan, Colon, Honduras | I392504769781 |
18 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392618687168 | |
19 | ![]() | 23 Apr 1923 | Santa Rosa de Aguan, Colon, Honduras | I392504769412 |
20 | ![]() | 15 Feb 1932 | Santa Rosa de Aguan, Colon, Honduras | I392565144153 |
21 | ![]() | 14 Mar 1900 | Santa Rosa de Aguan, Colon, Honduras | I392531140186 |
22 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392710575515 | |
23 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392541299220 | |
24 | ![]() | 11 Jan 1978 | Santa Rosa de Aguán, Colon, Honduras | I392458362789 |
25 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392329248648 | |
26 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392329251595 | |
27 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392329249017 | |
28 | ![]() | 2/21/1914 | Santa Rosa de Aguan, Colon, Honduras | I392712353402 |
29 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392329249146 | |
30 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392329248823 | |
31 | ![]() | 19 Nov 1886 | Santa Rosa de Aguan, Colon, Honduras | I392632507053 |
32 | ![]() | 18 Feb 1930 | Santa Rosa de Aguán, Colon, Honduras | I392027610637 |
33 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392541298981 | |
34 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392531140613 | |
35 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392634739840 | |
36 | ![]() | 1940 | Santa Rosa de Aguan, Colon, Honduras | I392531140086 |
37 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392675731943 | |
38 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392696257953 | |
39 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392333759983 | |
40 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333760104 | |
41 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I390035242297 | |
42 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392332480351 | |
43 | ![]() | 2 Nov 1913 | Santa Rosa de Aguan, Colon, Honduras | I392696840957 |
44 | ![]() | 20 Aug 1928 | Santa Rosa de Aguan, Colon, Honduras | I392501617864 |
45 | ![]() | 25 Aug 1930 | Santa Rosa de Aguan, Colon, Honduras | I392501618359 |
46 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392504768142 | |
47 | ![]() | 22 Aug 1932 | Santa Rosa de Aguan, Colon, Honduras | I392313834660 |
48 | ![]() | 1956 | Santa Rosa de Aguan, Colon, Honduras | I392333759734 |
49 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333759202 | |
50 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333759576 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1977 | Santa Rosa de Aguán, Colon, Honduras | I392629905921 |
2 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392634739906 | |
3 | ![]() | Santa Rosa de Aguán, Colon, Honduras | I392634739801 | |
4 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333759329 | |
5 | ![]() | 8 May 2019 | Santa Rosa de Aguán, Colon, Honduras | I392531140086 |
6 | ![]() | 2018 | Santa Rosa de Aguán, Colon, Honduras | I790337312 |
7 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333758960 | |
8 | ![]() | Santa Rosa de Aguan, Colon, Honduras | I392333759202 | |
9 | ![]() | 14 Nov 2024 | Santa Rosa de Aguán, Colon, Honduras | I_443888918 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.