Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Saraweina | I_443888731 | |
2 | ![]() | Saraweina | I_443890658 | |
3 | ![]() | Saraweina | I_443890511 | |
4 | ![]() | Saraweina | I_443890505 | |
5 | ![]() | Saraweina | I_443890498 | |
6 | ![]() | Saraweina | I_443890445 | |
7 | ![]() | Saraweina | I_443890369 | |
8 | ![]() | Saraweina | I_443890364 | |
9 | ![]() | 8 Mar 1915 | Saraweina | I_443890354 |
10 | ![]() | Saraweina | I_443890346 | |
11 | ![]() | Saraweina | I_443890345 | |
12 | ![]() | Saraweina | I_443890343 | |
13 | ![]() | 2 Nov 1918 | Saraweina | I_443890220 |
14 | ![]() | Saraweina | I_443890129 | |
15 | ![]() | Saraweina | I_443890007 | |
16 | ![]() | 1931 | Saraweina | I_443889938 |
17 | ![]() | Saraweina | I_443889874 | |
18 | ![]() | Saraweina | I_443889864 | |
19 | ![]() | Saraweina | I_443889620 | |
20 | ![]() | Saraweina | I_443889619 | |
21 | ![]() | Saraweina | I_443889618 | |
22 | ![]() | Saraweina | I_443891156 | |
23 | ![]() | Saraweina | I_443889592 | |
24 | ![]() | 1946 | Saraweina | I_443889582 |
25 | ![]() | Saraweina | I_443889294 | |
26 | ![]() | Saraweina | I_443889206 | |
27 | ![]() | Saraweina | I_443889182 | |
28 | ![]() | Saraweina | I_443889178 | |
29 | ![]() | 07 Oct 1920 | Saraweina | I_443888983 |
30 | ![]() | 01 Jan 1960 | Saraweina | I_443888685 |
31 | ![]() | 12 Feb 1963 | Saraweina | I_443888665 |
32 | ![]() | 4/15/1946 | Saraweina | I_443888645 |
33 | ![]() | 26 Jun 1956 | Saraweina | I_443888617 |
34 | ![]() | 27 Oct 1953 | Saraweina | I_443888566 |
35 | ![]() | July 26, 1910 | Saraweina | I_443888558 |
36 | ![]() | 01 Nov 1951 | Saraweina | I_443888550 |
37 | ![]() | 29 Apr 1945 | Saraweina | I_443888496 |
38 | ![]() | 3 May 1919 | Saraweina | I_443888475 |
39 | ![]() | Saraweina | I_443888466 | |
40 | ![]() | Saraweina | I_443888458 | |
41 | ![]() | 2 Apr 1911 | Saraweina | I_443888451 |
42 | ![]() | Saraweina | I_443888436 | |
43 | ![]() | Saraweina | I_443888424 | |
44 | ![]() | 21 Jun 1932 | Saraweina | I_443888417 |
45 | ![]() | Saraweina | I_443888412 | |
46 | ![]() | 29 Aug 1907 | Saraweina | I_443888411 |
47 | ![]() | Saraweina | I_443888409 | |
48 | ![]() | 10 Jun 1901 | Saraweina | I_443888406 |
49 | ![]() | Saraweina | I_443888093 | |
50 | ![]() | 4 Aug 1927 | Saraweina | I_443888049 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Saraweina | I_443890505 | |
2 | ![]() | 1990 | Saraweina | I_443890160 |
3 | ![]() | Saraweina | I_443889749 | |
4 | ![]() | 1944 | Saraweina | I_443889272 |
5 | ![]() | Saraweina | I_443888462 | |
6 | ![]() | Saraweina | I_443888436 | |
7 | ![]() | Saraweina | I_443888406 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.